Full Specification of my Norco Sight Alloy 2014 (Killer B) for the season 2015:
| Crankset | FC-M615 + E13 M-Profile 32T Chainring + BB51 | 840 |
| Front wheel | Colt Element + ZZYZX Hub | 910 |
| Rear wheel | Colt Element + Novatec 142x12 | 1075 |
| Brakes | Avid Elixir CR Carbon | 510 |
| Rotors | Avid G2CS 180+160 | 150 + 115 |
| Handlebar | Kore Mega | 285 |
| Stem | Kore 65mm | 120 |
| Saddle | Norco | ? |
| Tyres | Kenda Honey Badger Sport 27.5x2.2 | 675 x 2 |
| Tubes | Sealant + tape + presta valves | 200 |
| Headset | FSA Ball bearings | ? |
| Chain Guide | e13 XCX Top Guide | 60 |
| Rear derailleur | Shimano SLX Shadow+ | ? |
| Trigger | Shimano Deore M610 10sp | ? |
| Grips | ESI Chunky | 60 |
| Chain | SRAM PC1030 | ? |
| Cassette | Shimano SLX CS-HG81-10 11-36T | 365 |
| Seatpost | Norco | ? |
| Pedals | Shimano M530 trail | 460 |
| Frame & Shock | Norco Sight A 2014 L-size with RockShox Monarch R | ? |
| Fork | Manitou Minute Expert 140mm | ~ 2000 |
| Total: | 13500gr |
Stock bike weight was 14.77kg. Now it's 13.5kg.
Lighter bike with lighter wheels accelerates much better. New wheels has smooth cartridge bearings and tubeless compatible rims. A single narrow wide chainring with an upper cage chain guide securely keeps a chain in its place. Kore Torsion handlebar is very comfortable.
My Norco Sight is the best bike I ever had!
No comments:
Post a Comment